| Attendee Category | 2008 | 2009 | 2010 | 2011 |
2012*
|
| Veterinarians | 6,321 | 5,947 | 6,138 | 6,343 | 6,449 |
| Technicians/Administrative Staff/Practice Mgmt | 2,277 | 1,744 | 1,688 | 2,095 | 1,980 |
| Guests | 1,572 | 1,565 | 1,598 | 1,383 | 1,435 |
| DVM/Vet Tech Students | 136 | 293 | 398 | 530 | 460 |
| Non-veterinarians | 326 | 374 | 324 | N/A | N/A |
| Press | 48 | 51 | 35 | N/A | N/A |
| General Attendee/Press | N/A | N/A | N/A | 324 | 305 |
| Exhibitors | 2,546 | 3,029 | 3,061 | 3,719 | 3,769 |
| Vendors/Support Staff | N/A | N/A | 273 | 354 | 476 |
| TOTAL | 13,226 | 13,003 | 13,515 | 14,748 |
14,874
|
| * Preliminary as of 2/22/2012. | |||||