| Thank you for your interest in Western Veterinary Conference. We will be pleased to welcome your company to our corps of 2011 Sponsors and Advertisers. It’s easy to find more reasons than ever to participate in the 83rd Annual Conference. |
| Along with classic support opportunities, click here to view fabulous 2011 additions and innovations for sponsors, advertisers, and exhibitors.
In addition to the items located in the Sponsorship & Advertising Guide, we offer the following opportunities: |
| Event | Amount | Availability | 2010 Sponsor |
| 5K Fun Run | $7,500 | Exclusive | Pet’s Best & Chase |
| Alumni Receptions | $30,000 | Exclusive | Merial, Ltd. |
| Autotutorial Theater (Interactive) | $10,000 | Exclusive | Pfizer Animal Health |
| *Badge Holder Insert | $10,000 | Exclusive | |
| Boarding Pass Print Stations (2 locations) | $5,000 | Exclusive | |
| Bus Service – Hotels to Convention Center | $35,000 | Exclusive | Merial, Ltd. |
| Bus Service – Airport to Convention Center (RT) | $35,000 | Exclusive | Bayer HealthCare Animal Health |
| Coffee Breaks for Attendees | $25,000/Break | Non-Exclusive | |
| Conference Bag (Including Pads & Pens) | At Cost | Exclusive | Merial, Ltd. |
| Conference Bag Luggage Tag | At Cost | Exclusive | Merial, Ltd. |
| Cyber Cafe Stations (3) | At Cost | Exclusive | VIN |
| DVM Student Reception (Approximately 130 Students) | $5,000 | Exclusive | Novartis Animal Health |
| DVM Student Scholarship Breakfast (32 Students) | $2,500/Day (2 Available) | Exclusive | Banfield, The Pet Hospital |
| Entertainment Experiences | At Cost | Exclusive | Hill’s Pet Nutrition, Inc. |
| Entertainment – Tuesday Night | At Cost | Exclusive | Bayer HealthCare Animal Health |
| *First Time Attendee Lounge | $25,000 | Exclusive | |
| Golf Tournament (Sunday) | $10,000 | Non-exclusive | |
| Guest Program (3 Days) | $7,500/Day | Non-exclusive | |
| Hands-On/Bioskills Support | $3,000 4-Hr Track or Equipment/Supplies | Non-exclusive | |
| *Happy Hour Inside the Exhibit Hall (Mon and/or Tues) | At Cost | Non-exclusive | |
| Industry Seminar | $1,500/Hr + 400 Box Lunches | Preference is given to Platinum, Gold & Silver sponsors | |
| International Program (4 Hours) | $5,000 | Exclusive | |
| International Reception | $20,000 | Exclusive | Hill’s Pet Nutrition, Inc. (Canada) |
| Lunch & Learn Interactive Session | $1,500 (8 Available) | Non-exclusive | |
| *Massage Stations (2 Available) | $20,000/Location | Non-exclusive | |
| Press Room | $5,000 | Exclusive | Merial, Ltd. |
| Reception (Technician Party) | Indirect/At Cost | Exclusive | Hill’s Pet Nutrition, Inc. |
| Reception (Specialty Groups) | Indirect/At Cost | Non-exclusive | |
| Scientific Program Track | $3,000 4-Hr Track | Non-exclusive | |
| Speaker Appreciation Reception | Indirect/At Cost | Exclusive | Hill’s Pet Nutrition, Inc. |
| Speaker Ready Room | $5,000 | Exclusive | |
| Symposium Program | $1,500/Hr + $1,500/Speaker for Travel & Lodging | Preference is given to Platinum, Gold & Silver sponsors | |
| Technician Fair | $7,500 | Exclusive | Elanco & NAVTA |
| *Water Service Inside the Exhibit Hall | $10,000/Day | Exclusive | |
| *WIFI Zone (Level 2) | $25,000 | Exclusive | |
| *WIFI Zone (Level 3) | $15,000 | Exclusive | |
| *WVC-Connect/Mobile Communication | $28,000 | Exclusive | |
| WVC-Encore Notes/Proceedings | $25,000 | Exclusive | Elanco |
| WVC-QuickGuide (Print & Electronic) | $30,000 | Exclusive | Hill’s Pet Nutrition, Inc. |
| WVC-TV Session Capture (2 Tracks/Day for 4.5 Days) | $80,000 | Exclusive | |
| * New item offered | |||
Please click here for included complimentary benefits for sponsorship levels.
- Attendee Mailing List
- Exhibit Hall Banner
- Exterior Banner
- Conference Bag Insert
- Meter Boards
- Rotating Kiosks
- WVC-TV Air Time
- Gobo Projection
|
| If you are interested in any of the above-listed advertising opportunities, please contact Darcey Tenbrink with TriStar at 913.491.4200 or dtenbrink@tristarpub.com for rates and availability; or check our website at wvc.org. |
| For Reservations Contact:
Nan Blunk – nblunk@tristarpub.com TriStar Publishing, Inc. |
A completely new way for attendees to experience WVC. And a whole new way for you to reach attendees.
WVC-Connect is the official interactive guide to WVC 2011. Attendees will access it on their Smartphones, on touch screens placed throughout the Conference venue, and on the Internet. Click here to learn more.
Some of the powerful ways that WVC-Connect will enhance the attendee experience:
- Detailed & interactive session, speaker, and exhibitor information.
- Customization tools allowing attendees to build a custom schedule
- Electronic storage of exhibitor brochures, and other literature as PDFs
- Real-time announcements broadcast to users in real-time.
- Session videos, enhanced exhibitor content, and product literature accessible throughout the year on WVC-Connect’s web and mobile versions
- Gain more visibility and reach than your competitors
- Promote your company & products using multi-media content
- Reduce paper waste and costs by electronically sharing your marketing materials
- Control your marketing message by updating exhibitor information at any time
- Stay with attendees long after WVC 2011 is over, as attendees access WVC-Connect throughout the year.
- Get unprecedented new data, such as how attendees view your ad, examine individual product information, and utilize coupons or flyers in your marketing.
If you are interested in any of the above-listed advertising opportunities, please contact Darcey Tenbrink with TriStar at 913.491.4200 or dtenbrink@tristarpub.com for rates and availability; or check our website at wvc.org.
If you are interested in any of the above-listed advertising opportunities, contact Joel Altman, Exhibits Manager at WVC, Joel@wvc.org; or Annual Conference Director, Manolita Moore at Manolita@wvc.org.


Receive WVC Updates via email!