CONFERENCE ATTENDANCE 2006 – 2010
| Attendee Category | 2006 | 2007 | 2008 | 2009 | 2010 |
| Veterinarians | 6,860 | 6,346 | 6,321 | 5,947 | 6,138 |
| Technicians/Administrative Staff/PM | 2,410 | 2,248 | 2,277 | 1,744 | 1,688 |
| Guests | 1,859 | 1,524 | 1,572 | 1,565 | 1,598 |
| DVM/Vet Tech Students | 133 | 127 | 136 | 293 | 398 |
| Non-veterinarians | 206 | 160 | 326 | 374 | 324 |
| Press | 43 | 68 | 48 | 51 | 35 |
| Exhibitors | 2,703 | 2,548 | 2,546 | 3,029 | 3,061 |
| Vendors/Support Staff
(NEW IN 2010) |
0 | 0 | 0 | 0 | 273 |
| TOTAL | 14,445 | 13,021 | 13,226 | 13,003 | 13,515 |
CONFERENCE ATTENDANCE 2001 – 2005
| Attendee Category | 2001 | 2002 | 2003 | 2004 | 2005 |
| Veterinarians | 5,651 | 5,961 | 5,984 | 6,412 | 6,948 |
| Technicians/Administrative Staff | 2,469 | 2,074 | 2,252 | 2,351 | 2,559 |
| Shelter Medicine | 75 | 47 | 58 | 44 | 41 |
| Guests | 1,688 | 1,631 | 1,996 | 1,563 | 1,696 |
| DVM Students | 51 | 82 | 94 | 118 | 157 |
| Non-veterinarian | 161 | 223 | 237 | 161 | 99 |
| Press | 27 | 38 | 31 | 23 | 74 |
| Exhibitors | 1,528 | 2,059 | 2,768 | 2,750 | 2,293 |
| Other | 78 | 46 | 26 | 26 | 133 |
| Total | 11,728 | 12,161 | 13,446 | 13,448 | 14,000 |



Receive WVC Updates via email!